Archives
Interveiws Conducted from 2014 to 2018 Academic Years
2014/2015 (NAC Programme) | 2015/2016 (NAC Programme) | 2016/2017 Academic Year | 2017/2018 Academic Year | 2018/2019 Academic Year | ||||
---|---|---|---|---|---|---|---|---|
NAC | RGN | NAC | RGN | NAC | RGN | |||
Males | 28 | 39 | 28 | 33 | 22 | 36 | 15 | 27 |
Females | 167 | 243 | 193 | 63 | 150 | 62 | 134 | 57 |
Deferred | 1 | 0 | - | - | - | - | - | - |
Total | 196 | 282 | 221 | 96 | 172 | 98 | 149 | 84 |
Repeated | 49 | - | 3 | 3 | - | - | - | - |
Dismissed | - | 27 | 6 | - | - | - | - | - |
Qualified for Licensure | 147 | 253 | - | - | - | - | - | - |
Interveiws Conducted from 2014 to 2018 Academic Years
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Number Of Applicants | 1008 | 1337 | 1062 | 1048 | 1024 |
Number Interveiwed | 812 | 1055 | 743 | 908 | 824 |
Number Admitted | 196 | 282 | 319 | 270 | 233 |
Human Resource Status
Staff Category | At Post 2018 | Shortfall |
---|---|---|
Administrative Staff | 6 | 0 |
Accounting Staff | 3 | 0 |
Tutors (Nursing) | 12 | 0 |
Tutors (Midwives) | 2 | 2 |
Tutors (Non Nursing) | 6 | 0 |
Part-time Tutors | 2 | 0 |
Kitchen Staff | 10 | 0 |
Orderlies | 3 | 0 |
Drivers | 1 | 0 |
Security | 4 | 0 |
Contract Employee | 4 | 0 |
National Service Personnel | 4 | 0 |
Total | 57 | 2 |